Astor Hall

Two-Bedroom Apartments

Two Bed Apartments in Dublin City Centre Situated in the heart of Dublin City, with fabulous views over the River Liffey and the expanse of the City Centre, Astor Hall Apartments offer the best of City Living for short and medium term hire.

Fitted to an extremely high standard, Astor Hall apartments are conveniently located within walking distance of Dublin City’s business district, theatres, museums & shops

Enjoy the trickle of flowing water from a custom built water feature situated right outside the door of your apartment, or a cappuccino as you leisurely stroll along the new Liffey Board-Walk. Astor Hall offers the perfect mix of tranquil living right at the heart of one of Europe’s most energetic cities

If you are looking for the best possible accommodation along with the ideal Dublin City location for short or medium term hire, look no further . . . you have found Astor Hall

Two Bedroom Apartments / One Bedroom Apartments:

Apartment: 301 (Two Beds) See more availability

July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

 

Apartment: 302 (Two Beds) See more availability

July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

 

Apartment: 401 (Two Beds) See more availability

July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

 

Apartment: 402 (Two Beds) See more availability

July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30